Fire & Safety
Courses
Fire & Safety Courses
1 | DIPLOMA IN FIRE & SAFETY METHODS | ONE YEAR |
---|---|---|
2 | DIPLOMA IN FOOD SAFETY | ONE YEAR |
3 | DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR |
4 | FIRE TECHNICIAN | SIX MONTHS |
5 | DIPLOMA IN ELECTRICAL SAFETY | ONE YEAR |
6 | DIPLOMA IN OFF SHORE SAFETY | ONE YEAR |
7 | DIPLOMA IN FIRE FIGHTING | ONE YEAR |
8 | DIPLOMA IN CONSTRUCTION SAFETY | ONE YEAR |
9 | DIPLOMA IN ENVIROMENTAL SAFETY | ONE YEAR |
10 | POST DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | ONE YEAR |
11 | CERTIFICATE IN FIRE & SAFETY ENGINEERING TECHNIQUES | SIX MONTHS |
12 | DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT | ONE YEAR |
13 | ADVANCED DIPLOMA IN OCCUPATIONAL SAFETY, HEALT & ENVIROMENTAL MGMT | ONE YEAR |
14 | POST DIPLOMA IN ENVIROMEMTAL SAFETY ENGINEERING | ONE YEAR |
15 | FIRE MAN TECHNICIAN | ONE YEAR |
16 | DIPLOMA IN HEALTH, ENVIROMENT & SAFETY ENGINEERING | ONE YEAR |
17 | DIPLOMA IN HEALTH, ENVIROMENT & SAFETY ENGINEERING | ONE YEAR |
18 | DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | TWO YEARS |
19 | DIPLOMA IN CONSTRCUTION SAFETY MANAGEMENT | ONE YEAR |
20 | DIPLOMA IN HEALTH, SAFETY & ENVIRONMENT MANAGEMENT | ONE YEAR |
21 | DIPLOMA IN FIRE & INDUSTRIAL SAFET MANAGEMENT | SIX MONTHS |
22 | ADVANCED DIPLOMA INFIRE & INDUSTRIAL SAFETY MANAGEMENT | ONE YEAR |
23 | DIPLOMA IN FIRE & CONSTRUCTION SAFETY MANAGEMENT | SIX MONTHS |
24 | DIPLOMA IN INDUSTRIAL SAFETY ENGINEERI | SIX MONTHS |
25 | DIPLOMA IN INDUSTRIAL SAFETY & DISASTER MANAGEMENT | SIX MONTHS |
26 | DIPLOMA IN FIRE AND CONSTRUCTION SAFETY MANAGEMENT | ONE YEAR |
27 | DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | ONE YEAR |
28 | DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR |
29 | ADVANCED DIPLOMA IN FIRE & INDUSTRAIL SAFETY MANAGEMENT | ONE YEAR |
30 | SUB FIRE STATION OFFICER | SIX MONTHS |
31 | DIPLOMA IN OCCUPATIONAL SAFETY & HEALTH | ONE YEAR |
32 | CERTIFICATE IN OCCUPATIONAL SAFETY & HEALTH | SIX MONTHS |
33 | ADVANCED DIPLOMA IN CHEMICAL PLANT PROCESSING SAFETY &MANAGEMENT | ONE YEAR |
34 | POST DIPLOMA IN PETRO CHEMICAL PROCESS SAFETY& ENGINEERING | ONE YEAR |
35 | ADVANCED DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR |
36 | DIPLOMA IN INDUSTRAIL ENVIROMENTAL SAFETY | ONE YEAR |
37 | POST DIPLOMA IN HAZARD ANALYSIS CRITICLA CONTROL POINT | ONE YEAR |
38 | POST DIPLOMA IN POWER PLANT ENGINEERING, SAFETY& TECHNOLOGY | ONE YEAR |
39 | ADVANCED DIPLOMA IN OCCUPATIONAL HEALTH, SAFETY, ENVIRONMENT & RISK MGMT | TWO YEARS |
40 | CERTIFICATE COURSE IN FIRE ENGINEERING | SIX MONTHS |
41 | ADVANCED DIPLOMA IN OFFSHORE, RIG, OIL AND SAFETY ENGINEERING | ONE YEAR |
42 | ADVANCED DIPLOMA IN OIL AND GAS SAFETY ENGINEERING | TWO YEARS |
43 | ADVANCED DIPLOMA IN OCCUPATIONAL SAFETY, HELTH & ENVIRONMENT MGMT | ONE YEAR |
44 | POST DIPLOMA IN TRANSPORT OF HAZADOUS AND DANGEROUS GOODS BY ROAD | ONE YEAR |
45 | DIPLOMA IN FIRE & SAFETY ENGINEERING | ONE YEAR |
46 | DIPLOMA IN FIRE & SAFETY ENGINEERING | SIX MONTHS |
47 | DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT | TWO YEARS |
48 | POST DIPLOMA IN FIRE, INDUSTRIAL & ENVIROMENT HEALTH SAFETY MGMT | ONE YEAR |
49 | ADVANCED DIPLOMA IN FIRE ENGINEERING & INDUSTRAIL SAFETY MANAGEMENT | ONE YEAR |
50 | ADVANCED DIPLOMA IN CERTIFIED HEALTH SAFETY& ENVIRONMENT ENGINEER | ONE YEAR |
51 | DIPLOMA IN OIL & GAS SAFETY MANAGEMENT | ONE YEAR |
52 | POST DIPLOMA IN FIRE & INDUSTRAIL SAFETY MANAGEMENT | ONE YEAR |
53 | DIPLOMA IN FIRE & SAFETY | ONE YEAR |
54 | DIPLOMA IN FIRE SAFETY & SECURITY MANAGEMENT | ONE YEAR |
Learn From teachers
Learn at Your Own Pace
Professional Certification
Testimonials
Trusted by Thousand of
Students and Tutors
1
2,394 Ratings
Google Reviews
(DEWA) National Computer Center plays a pivotal role in enhancing the digital infrastructure of DEWA. Established to support the authority's mission of providing sustainable services, the center focuses on various aspects of IT and data management.
(DEWA) National Computer Center plays a pivotal role in enhancing the digital infrastructure of DEWA. Established to support the authority's mission of providing sustainable services, the center focuses on various aspects of IT and data management.
(DEWA) National Computer Center plays a pivotal role in enhancing the digital infrastructure of DEWA. Established to support the authority's mission of providing sustainable services, the center focuses on various aspects of IT and data management.
Previous
Next
Computer Center Address
ADDRESS:- Sirsai Ghorawal Sonbhadra
E-mail:- rizawan1990@gmail.com
Call:- 9454512977
DEWA NATIONAL COMPUTER CENTER
The DEWA National Computer Center Institute is dedicated to enhancing the skills and knowledge of professionals in the energy and utility sectors.